Our Work
Co-Creation and Multi-Stakeholder Engagement
The greater the level of change needed, the greater the need to involve more people. Creating solutions together increases the likelihood of adoption and success…
Collective Impact and Partnership Facilitation
For more than 15 years, our team has created, scaled, and managed collective impact programs with Fortune500 companies, community- and faith-based organizations…
Lean Startup for Social Innovation
Incrementally testing any proposed change and getting live feedback from the people it’s supposed to benefit dramatically improves the probability of success. Our Lean Startup and Agile Methods use…
Design and Systems Thinking
Involving users in program design dramatically increases the probability of addressing their needs. As practitioners of human centered design (HCD)…

CollaborateUp Featured Projects
World-wide projects from CollaborateUp
Title | Address | Description |
---|---|---|
VukaNow | Zimbabwe | After helping USAID/Southern Africa develop and deploy a co-creation process for selecting different consortia to run innovative approaches to community engagement to combat wildlife crime, CollaborateUp (as part of a team headed by Chemonics) was engaged to provide “backbone” support across five different transboundary areas covering multiple countries in Southern Africa. |
VukaNow | Livingstone, Zambia | After helping USAID/Southern Africa develop and deploy a co-creation process for selecting different consortia to run innovative approaches to community engagement to combat wildlife crime, CollaborateUp (as part of a team headed by Chemonics) was engaged to provide “backbone” support across five different transboundary areas covering multiple countries in Southern Africa. |
VukaNow | Johannesburg, South Africa | After helping USAID/Southern Africa develop and deploy a co-creation process for selecting different consortia to run innovative approaches to community engagement to combat wildlife crime, CollaborateUp (as part of a team headed by Chemonics) was engaged to provide “backbone” support across five different transboundary areas covering multiple countries in Southern Africa. |
VukaNow | Mozambique | After helping USAID/Southern Africa develop and deploy a co-creation process for selecting different consortia to run innovative approaches to community engagement to combat wildlife crime, CollaborateUp (as part of a team headed by Chemonics) was engaged to provide “backbone” support across five different transboundary areas covering multiple countries in Southern Africa. |
VukaNow | Namibia | After helping USAID/Southern Africa develop and deploy a co-creation process for selecting different consortia to run innovative approaches to community engagement to combat wildlife crime, CollaborateUp (as part of a team headed by Chemonics) was engaged to provide “backbone” support across five different transboundary areas covering multiple countries in Southern Africa. |
VukaNow | Lilongwe, Malawi | After helping USAID/Southern Africa develop and deploy a co-creation process for selecting different consortia to run innovative approaches to community engagement to combat wildlife crime, CollaborateUp (as part of a team headed by Chemonics) was engaged to provide “backbone” support across five different transboundary areas covering multiple countries in Southern Africa. |
Paycor | Cincinnati, OH, USA | Paycor, a human resources software and online payroll services firm based in Ohio, had outgrown its standard way of problem solving, especially when multiple teams were involved. With more teams and more leaders, leadership was searching for an innovative, engaging training course to support a cadre of key staff to learn and apply a repeatable, rigorous process to tackle cross-functional problems. |
Co-Creating Solutions to Improve Cyber Security | Kyiv, Ukraine, 02000 | Cyber-security is a large-scale problem in the Ukraine, and it doesn’t stop at their borders. It spills over to the United States and eventually becomes a global problem. Cyber threats are sufficient to stall development progress, so USAID/Ukraine brought eight subject matter experts together through a BAA co-creation process to develop a powerful concept to address this national security issue of critical infrastructure. |
Inclusive Workforce Development in Indonesia | Jakarta, Indonesia | CollaborateUp worked with the USAID mission and the Government of Indonesia to design and facilitate a co-creation/co-design process on workforce development where more than 100 executives participated, representing academia, civil society, the national and provincial governments, large and small employers, the American Chamber of Commerce, industry associations, and other bilateral and multilateral donor agencies. |
Organization of American States (Washington, DC) | 200 17th St NW, Washington, DC 20006, USA | |
PMI (New York, NY) | New York, NY, USA | |
PYXERA Global | 99 M St SE, Washington, DC 20003, USA | We helped our partners PYXERA Global bring together almost 300 participants from across the world to Washington, DC to tackle some of the solvable problems in the Sustainable Development Goals (SDGs). |
US Air Force PEO BES (San Antonio, TX) | San Antonio, TX, USA | |
World Bank CAO Training (Washington, DC) | 1850 I St NW, Washington, DC 20006, USA | |
Health Means Business Campaign Co-Creation Workshop | Atlanta, GA, USA | |
Corporate Responsibility Event | Amsterdam, Netherlands | |
Seafood Alliance for Legality and Traceability (SALT) | Bangkok, Thailand | USAID, the Walton Family Foundation, the Moore Foundation, and the Packard Foundation recognized that changing laws and regulations in global fisheries management and seafood traceability posed a challenge for fishers, fishing companies, and importing and exporting nations. |
Corporate Responsibility Event | Barcelona, Spain | |
Nourishing 9 Billion Campaign Co-Creation Workshop | Berkeley, CA, USA | |
Nourishing 9 Billion Campaign Co-Creation Workshop | Boston, MA, USA | |
Corporate Responsibility Event | Brussels, Belgium | |
Corporate Responsibility Event | Chicago, IL, USA | |
Health Means Business Campaign Co-Creation Workshop | Cleveland, OH, USA | |
Corporate Responsibility Event | Cologne, Germany | |
Health Means Business Campaign Co-Creation Workshop | Columbus, GA, USA | |
Health Means Business Campaign Co-Creation Workshop | Denver, CO, USA | |
Health Means Business Campaign Co-Creation Workshop | Fort Worth, TX, USA | |
Corporate Responsibility Event | Hong Kong | |
Health Means Business Campaign Co-Creation Workshop | Indianapolis, IN, USA | |
World Bank Mediators Training | Lake Naivasha, Kenya | |
Seafood Alliance for Legality and Traceability (SALT) | London, UK | USAID, the Walton Family Foundation, the Moore Foundation, and the Packard Foundation recognized that changing laws and regulations in global fisheries management and seafood traceability posed a challenge for fishers, fishing companies, and importing and exporting nations. |
Health Means Business Campaign Co-Creation Workshop | Los Angeles, CA, USA | |
Health Means Business Campaign Co-Creation Workshop | Macon, GA, USA | |
Health Means Business Campaign Co-Creation Workshop | Memphis, TN, USA | |
Nourishing 9 Billion Campaign Co-Creation Workshop | Twin Cities, MN, USA | |
World Bank Mediators Training | Nairobi, Kenya | |
Health Means Business Campaign Co-Creation Workshop | Oklahoma City, OK, USA | |
Health Means Business Campaign | Orlando, FL, USA | |
Re-Architecting Business Enterprise Systems for the USAF | San Antonio, TX 78236, USA | |
Corporate Responsibility Event | Paris, France | |
Health Means Business Campaign Co-Creation Workshop | Phoenix, AZ, USA | |
Corporate Responsibility Event | Singapore | |
Seafood Alliance for Legality and Traceability (SALT) | Palo Alto, CA, USA | USAID, the Walton Family Foundation, the Moore Foundation, and the Packard Foundation recognized that changing laws and regulations in global fisheries management and seafood traceability posed a challenge for fishers, fishing companies, and importing and exporting nations. |
Democracy Rights and Governance (DRG): Advancing Integrity in the Media (AIM) | 1300 Pennsylvania Ave NW, Washington, DC 20004, USA | USAID’s DRG Office wanted to address the threat of disinformation in local contexts, consider best practices to inform programming strategies and priorities, and develop a set of fundable concepts for adaptive and measurable solutions. |
Ebola Tech Healthcare Information Systems (HIS) Inter-Operability Co-Design | Liberia | CollaborateUp supported USAID to convene a cross-sector group of highly technical information systems developers, on-the-ground implementers, end users, and donors to fundamentally reconceive how all these parties manage the interoperability of systems and data across healthcare and healthcare information systems. |
CollaborateUp’s Menu of Virtual Services | 1001 Connecticut Ave NW, Washington, DC 20036, USA | The basic unit of human collaboration is the meeting. In this new reality of virtual meetings, it’s important to get our arms around what it means to meet and collaborate with colleagues and peers outside of the office. |
Featured Projects
NEW: The CollaborateUp Institute Releases Request for Proposal (RFP) for Non-Profit Management Companies (NMC)
In 2021, CollaborateUp decided to found the CollaborateUp Institute with a mission to research and establish the evidence for collaboration in complex situations in service of a vision to create a world in which more people can...
USAID Acquisition and Assistance (A&A) Strategy and NPI Case Study Analysis
CollaborateUp currently assists USAID’s M/OAA Strategy Team in its stocktaking review of the 2018 Acquisition & Assistance Strategy. We created awareness and knowledge among Agency staff about the results and progress to date under the current A&A Strategy and...